Starter
30SAR/mo
288 SAR/yr · −20%
- 10 users
- 3 branches
- 1000 products
- Point of Sale
- Inventory
- Accounting
- Hold & resume sales
- Receipt vouchers
- Expenses
- Quotations
- +2 more features
Start free. Upgrade when you are ready. No setup fees. Cancel or resume anytime.
30SAR/mo
288 SAR/yr · −20%
80SAR/mo
768 SAR/yr · −20%
200SAR/mo
1920 SAR/yr · −20%
| Starter | Business | Enterprise | |
|---|---|---|---|
| Limits | |||
| users | 10 | 50 | Unlimited |
| branches | 3 | 10 | Unlimited |
| products | 1000 | 10000 | Unlimited |
| Point of sale | |||
| Hold & resume sales | |||
| Gift cards | |||
| Promotions & discounts | |||
| Price lists | |||
| Combo products | |||
| Money | |||
| Receipt vouchers | |||
| Expenses | |||
| Bank accounts | |||
| Register transfers | |||
| Transfer approvals | |||
| Credit & debit notes | |||
| Multi-currency | |||
| Sales documents | |||
| Quotations | |||
| Work orders | |||
| Recurring invoices | |||
| Appointments | |||
| Timesheets | |||
| Advanced | |||
| Discussion & attachments | |||
| Print centre | |||
| Business reports | |||
| AI supplier invoice reader | |||
| Automation rules | |||
| Webhooks | |||
| API access | |||
| Inventory | |||
| Multiple warehouses | |||
| Stock transfers | |||
| Stock requests | |||
| Automatic reorder | |||
| Batches & expiry (FEFO) | |||
| Product variants | |||
| Purchase returns | |||
| Supplier rewards | |||
Reach a real person by phone or WhatsApp, based in Saudi Arabia.
We move your products, customers and balances across for you.
Phase 2 e-invoicing with clearance and reporting built in.